ENERO 2013
Base de Datos | Sesiones | Búsquedas | Total Texto Completo | PDFTexto Completo | HTML Texto Completo | Imagen/Video | Enlaces Relacionados | Resumen |
---|---|---|---|---|---|---|---|---|
ABC-CLIO Social Studies Databases, Academic Edition | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
ABC-CLIO Social Studies Databases, School Edition | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Academic Search Premier | 7 | 5 | 6 | 6 | 0 | 0 | 1 | 6 |
Accessible Archives | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Airiti Library eBooks and Journals | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Alexander Street Press | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
American National Biography Online | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
American Physical Society (APS) | 104 | 235 | 0 | 0 | 0 | 0 | 0 | 0 |
Aphasiology Archive | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Archive of European Integration | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
arXiv | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Biological Abstracts | 104 | 235 | 0 | 0 | 0 | 0 | 0 | 0 |
Books24x7 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Bridgeman Education | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Britannica Online | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
British Library Document Supply Centre Inside Serials & Conference Proceedings | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
British Library EThOS | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Business Source Complete | 41 | 78 | 47 | 33 | 14 | 0 | 44 | 1 |
Business Source Index | 213 | 502 | 0 | 0 | 0 | 0 | 0 | 52 |
Business Videos | 25 | 58 | 0 | 0 | 0 | 0 | 0 | 0 |
CEABA | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
China/Asia On Demand | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Company Information | 25 | 58 | 0 | 0 | 0 | 0 | 0 | 0 |
Credo Reference Collections | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
DBPIA | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Digital Access to Scholarship at Harvard (DASH) | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Directory of Open Access Journals | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
eArticle | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
ECONIS | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
EconLit with Full Text | 27 | 80 | 0 | 0 | 0 | 0 | 0 | 1 |
Economía y Negocios | 26 | 80 | 0 | 0 | 0 | 0 | 0 | 0 |
EconPapers | 104 | 235 | 0 | 0 | 0 | 0 | 0 | 0 |
Engineering Village 2: Compendex Web | 104 | 235 | 0 | 0 | 0 | 0 | 0 | 0 |
Engineering Village 2: Referex Engineering | 104 | 235 | 0 | 0 | 0 | 0 | 0 | 0 |
Environment Complete | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
ERIC | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Food Science Source | 35 | 103 | 10 | 10 | 0 | 0 | 2 | 2 |
Freedonia Focus Reports | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Government Printing Office Catalog | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Grove Art Online | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Grove Music Online | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Harvard Library Bibliographic Dataset | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
HeinOnline | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Henry Stewart Talks | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Hoover's Company Profiles | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Hospitality & Tourism Complete | 26 | 80 | 0 | 0 | 0 | 0 | 0 | 0 |
Humanities Index Retrospective: 1907-1984 (H.W. Wilson) | 257 | 645 | 0 | 0 | 0 | 0 | 0 | 7 |
Image Collection | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Image Quick View Collection | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Industry Studies Working Papers | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Informit Business Collection | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Informit Engineering Collection | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Informit Health Collection | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Informit Humanities & Social Sciences Collection | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Informit Indigenous Collection | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Informit Literature & Culture Collection | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Japanese Periodical Index | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
J-STAGE | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
JSTOR 19th Century British Pamphlets | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
JSTOR Arts & Sciences I | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
JSTOR Arts & Sciences II | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
JSTOR Arts & Sciences III | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
JSTOR Arts & Sciences IV | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
JSTOR Arts & Sciences IX | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
JSTOR Arts & Sciences V | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
JSTOR Arts & Sciences VI | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
JSTOR Arts & Sciences VII | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
JSTOR Arts & Sciences VIII | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
JSTOR Arts & Sciences X | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
JSTOR Arts & Sciences XI | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
JSTOR Ireland | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
JSTOR Life Sciences | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Korean Studies Information Service System (KISS) | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
LexisNexis Academic: Law Reviews | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
LexisNexis U.S. Serial Set Digital Collection | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
LUNA Commons | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Manuscriptorium Digital Library | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
MarketLine/Medtrack Company Profiles | 25 | 58 | 0 | 0 | 0 | 0 | 0 | 0 |
Marquis Biographies Online | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
MathSciNet | 104 | 235 | 0 | 0 | 0 | 0 | 0 | 0 |
MEDLINE | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Mergent Annual Reports Collection | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Minority Health Archive | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
National Digital Library of Theses and Dissertations (NDLTD) in Taiwan | 104 | 235 | 0 | 0 | 0 | 0 | 0 | 0 |
Newnonmun – 뉴논문 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
News (AP, UPI, etc.) | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
NewsBank | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
NewsBank - Archives | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
NTRS: NASA Technical Reports | 104 | 235 | 0 | 0 | 0 | 0 | 0 | 0 |
OAIster | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
OAPEN Library | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Ovid Journals | 104 | 235 | 0 | 0 | 0 | 0 | 0 | 0 |
Ovid Your Journals | 104 | 235 | 0 | 0 | 0 | 0 | 0 | 0 |
Oxford Dictionary of National Biography | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Oxford Handbooks Online | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Oxford Scholarship Online | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Persée | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
PhilSci Archive | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
PsycARTICLES | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
PsycBOOKS | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
PsycCRITIQUES | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Public Information Online | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Publications New Zealand Metadata | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Publisher Provided Full Text Searching File | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Regional Business News | 25 | 78 | 0 | 0 | 0 | 0 | 0 | 0 |
SciELO: Scientific Electronic Library Online | 104 | 235 | 0 | 0 | 0 | 0 | 0 | 0 |
ScienceDirect | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Scopus | 104 | 235 | 0 | 0 | 0 | 0 | 0 | 0 |
Social Science Research Network (SSRN) | 104 | 235 | 0 | 0 | 0 | 0 | 0 | 0 |
SOFIS - Sozialwissenschaftliche Forschungsinformationen | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
SOLIS - Sozialwissenschaftliche Literatur | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
SSOAR – Social Science Open Access Repository | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Supplemental Index | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Sustainability Reference Center | 31 | 96 | 16 | 16 | 0 | 0 | 0 | 16 |
TEMA | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Universidad Autónoma de Estado de México Redalyc | 104 | 235 | 0 | 0 | 0 | 0 | 0 | 0 |
University Press Scholarship Online | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
World Book | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 2576 | 5918 | 79 | 65 | 14 | 0 | 47 | 88 |
FEBRERO 2013
Base de Datos | Sesiones | Búsquedas | Total Texto Completo | PDFTexto Completo | HTML Texto Completo | Imagen/Video | Enlaces Relacionados | Resumen |
---|---|---|---|---|---|---|---|---|
ABC-CLIO Social Studies Databases, Academic Edition | 223 | 480 | 0 | 0 | 0 | 0 | 0 | 0 |
ABC-CLIO Social Studies Databases, School Edition | 223 | 480 | 0 | 0 | 0 | 0 | 0 | 0 |
Academic Search Premier | 303 | 552 | 322 | 306 | 16 | 0 | 36 | 428 |
Accessible Archives | 223 | 480 | 0 | 0 | 0 | 0 | 0 | 0 |
Airiti Library eBooks and Journals | 223 | 480 | 0 | 0 | 0 | 0 | 0 | 0 |
Alexander Street Press | 223 | 480 | 0 | 0 | 0 | 0 | 0 | 0 |
American National Biography Online | 223 | 480 | 0 | 0 | 0 | 0 | 0 | 0 |
American Physical Society (APS) | 222 | 471 | 0 | 0 | 0 | 0 | 0 | 0 |
Aphasiology Archive | 223 | 480 | 0 | 0 | 0 | 0 | 0 | 0 |
Archive of European Integration | 223 | 480 | 0 | 0 | 0 | 0 | 0 | 0 |
arXiv | 223 | 480 | 0 | 0 | 0 | 0 | 0 | 0 |
Bibliotheksverbund Bayern | 148 | 315 | 0 | 0 | 0 | 0 | 0 | 0 |
Biological Abstracts | 222 | 471 | 0 | 0 | 0 | 0 | 0 | 0 |
BioOne Online Journals | 223 | 481 | 0 | 0 | 0 | 0 | 0 | 1 |
Books24x7 | 223 | 480 | 0 | 0 | 0 | 0 | 0 | 0 |
Bridgeman Education | 223 | 480 | 0 | 0 | 0 | 0 | 0 | 0 |
Britannica Online | 223 | 480 | 0 | 0 | 0 | 0 | 0 | 0 |
British Library Document Supply Centre Inside Serials & Conference Proceedings | 229 | 481 | 0 | 0 | 0 | 0 | 0 | 33 |
British Library EThOS | 223 | 480 | 0 | 0 | 0 | 0 | 0 | 0 |
Business Source Index | 224 | 481 | 0 | 0 | 0 | 0 | 0 | 4 |
CEABA | 224 | 480 | 0 | 0 | 0 | 0 | 0 | 4 |
China/Asia On Demand | 223 | 480 | 0 | 0 | 0 | 0 | 0 | 2 |
CogPrints | 223 | 480 | 0 | 0 | 0 | 0 | 0 | 0 |
Credo Reference Collections | 223 | 480 | 0 | 0 | 0 | 0 | 0 | 2 |
DBPIA | 223 | 480 | 0 | 0 | 0 | 0 | 0 | 0 |
Digital Access to Scholarship at Harvard (DASH) | 223 | 480 | 0 | 0 | 0 | 0 | 0 | 0 |
Directory of Open Access Journals | 223 | 480 | 0 | 0 | 0 | 0 | 0 | 12 |
eArticle | 223 | 480 | 0 | 0 | 0 | 0 | 0 | 0 |
ECONIS | 223 | 480 | 0 | 0 | 0 | 0 | 0 | 0 |
EconPapers | 222 | 471 | 0 | 0 | 0 | 0 | 0 | 0 |
Educational Administration Abstracts | 25 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Engineering Village 2: Compendex Web | 222 | 472 | 0 | 0 | 0 | 0 | 0 | 0 |
Engineering Village 2: Referex Engineering | 222 | 471 | 0 | 0 | 0 | 0 | 0 | 0 |
Environment Complete | 79 | 225 | 36 | 35 | 1 | 0 | 4 | 64 |
ERIC | 223 | 480 | 0 | 0 | 0 | 0 | 0 | 4 |
Freedonia Focus Reports | 223 | 480 | 0 | 0 | 0 | 0 | 0 | 0 |
Fuente Académica | 53 | 144 | 110 | 110 | 0 | 0 | 91 | 25 |
Government Printing Office Catalog | 223 | 480 | 0 | 0 | 0 | 0 | 0 | 0 |
Grove Art Online | 223 | 480 | 0 | 0 | 0 | 0 | 0 | 0 |
Grove Music Online | 223 | 480 | 0 | 0 | 0 | 0 | 0 | 0 |
Harvard Library Bibliographic Dataset | 224 | 481 | 0 | 0 | 0 | 0 | 0 | 5 |
HeinOnline | 223 | 480 | 0 | 0 | 0 | 0 | 0 | 0 |
Henry Stewart Talks | 223 | 480 | 0 | 0 | 0 | 0 | 0 | 0 |
Hoover's Company Profiles | 223 | 480 | 0 | 0 | 0 | 0 | 0 | 0 |
Human Resources Abstracts | 25 | 102 | 0 | 0 | 0 | 0 | 0 | 0 |
Humanities Index Retrospective: 1907-1984 (H.W. Wilson) | 249 | 591 | 0 | 0 | 0 | 0 | 0 | 15 |
Image Collection | 153 | 441 | 0 | 0 | 0 | 0 | 0 | 10 |
Image Quick View Collection | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
Industry Studies Working Papers | 223 | 480 | 0 | 0 | 0 | 0 | 0 | 0 |
Informit Business Collection | 223 | 480 | 0 | 0 | 0 | 0 | 0 | 0 |
Informit Engineering Collection | 223 | 480 | 0 | 0 | 0 | 0 | 0 | 0 |
Informit Health Collection | 223 | 480 | 0 | 0 | 0 | 0 | 0 | 9 |
Informit Humanities & Social Sciences Collection | 223 | 480 | 0 | 0 | 0 | 0 | 0 | 1 |
Informit Indigenous Collection | 223 | 480 | 0 | 0 | 0 | 0 | 0 | 0 |
Informit Literature & Culture Collection | 223 | 480 | 0 | 0 | 0 | 0 | 0 | 0 |
Japanese Periodical Index | 223 | 480 | 0 | 0 | 0 | 0 | 0 | 0 |
J-STAGE | 223 | 480 | 0 | 0 | 0 | 0 | 0 | 1 |
JSTOR 19th Century British Pamphlets | 223 | 480 | 0 | 0 | 0 | 0 | 0 | 0 |
JSTOR Arts & Sciences I | 223 | 480 | 0 | 0 | 0 | 0 | 0 | 1 |
JSTOR Arts & Sciences II | 223 | 480 | 0 | 0 | 0 | 0 | 0 | 1 |
JSTOR Arts & Sciences III | 223 | 480 | 0 | 0 | 0 | 0 | 0 | 1 |
JSTOR Arts & Sciences IV | 223 | 480 | 0 | 0 | 0 | 0 | 0 | 1 |
JSTOR Arts & Sciences IX | 223 | 480 | 0 | 0 | 0 | 0 | 0 | 0 |
JSTOR Arts & Sciences V | 223 | 480 | 0 | 0 | 0 | 0 | 0 | 0 |
JSTOR Arts & Sciences VI | 223 | 480 | 0 | 0 | 0 | 0 | 0 | 0 |
JSTOR Arts & Sciences VII | 223 | 480 | 0 | 0 | 0 | 0 | 0 | 0 |
JSTOR Arts & Sciences VIII | 223 | 480 | 0 | 0 | 0 | 0 | 0 | 0 |
JSTOR Arts & Sciences X | 223 | 480 | 0 | 0 | 0 | 0 | 0 | 0 |
JSTOR Arts & Sciences XI | 223 | 480 | 0 | 0 | 0 | 0 | 0 | 0 |
JSTOR Ireland | 223 | 480 | 0 | 0 | 0 | 0 | 0 | 0 |
JSTOR Life Sciences | 223 | 480 | 0 | 0 | 0 | 0 | 0 | 2 |
Korean Studies Information Service System (KISS) | 223 | 480 | 0 | 0 | 0 | 0 | 0 | 0 |
LexisNexis Academic: Law Reviews | 223 | 480 | 0 | 0 | 0 | 0 | 0 | 0 |
LexisNexis U.S. Serial Set Digital Collection | 223 | 480 | 0 | 0 | 0 | 0 | 0 | 0 |
Library, Information Science & Technology Abstracts with Full Text | 32 | 134 | 9 | 8 | 1 | 0 | 0 | 11 |
LUNA Commons | 223 | 480 | 0 | 0 | 0 | 0 | 0 | 0 |
Manuscriptorium Digital Library | 223 | 480 | 0 | 0 | 0 | 0 | 0 | 0 |
Marquis Biographies Online | 223 | 480 | 0 | 0 | 0 | 0 | 0 | 0 |
MathSciNet | 222 | 471 | 0 | 0 | 0 | 0 | 0 | 0 |
MEDLINE | 223 | 481 | 0 | 0 | 0 | 0 | 0 | 67 |
Mergent Annual Reports Collection | 223 | 480 | 0 | 0 | 0 | 0 | 0 | 0 |
Minority Health Archive | 223 | 480 | 0 | 0 | 0 | 0 | 0 | 0 |
National Digital Library of Theses and Dissertations (NDLTD) in Taiwan | 222 | 473 | 0 | 0 | 0 | 0 | 0 | 0 |
Naxos Music Library | 123 | 259 | 0 | 0 | 0 | 0 | 0 | 0 |
Naxos Music Library Jazz | 123 | 259 | 0 | 0 | 0 | 0 | 0 | 0 |
Naxos Spoken Word Library | 123 | 259 | 0 | 0 | 0 | 0 | 0 | 0 |
Naxos Video Library | 123 | 259 | 0 | 0 | 0 | 0 | 0 | 0 |
Newnonmun – 뉴논문 | 223 | 480 | 0 | 0 | 0 | 0 | 0 | 0 |
News (AP, UPI, etc.) | 223 | 480 | 0 | 0 | 0 | 0 | 0 | 0 |
NewsBank | 223 | 480 | 0 | 0 | 0 | 0 | 0 | 1 |
NewsBank - Archives | 223 | 481 | 0 | 0 | 0 | 0 | 0 | 1 |
NTRS: NASA Technical Reports | 222 | 473 | 0 | 0 | 0 | 0 | 0 | 0 |
OAIster | 223 | 480 | 0 | 0 | 0 | 0 | 0 | 14 |
OAPEN Library | 223 | 480 | 0 | 0 | 0 | 0 | 0 | 0 |
Ovid Journals | 222 | 473 | 0 | 0 | 0 | 0 | 0 | 0 |
Ovid Your Journals | 222 | 473 | 0 | 0 | 0 | 0 | 0 | 0 |
Oxford Dictionary of National Biography | 223 | 480 | 0 | 0 | 0 | 0 | 0 | 0 |
Oxford Handbooks Online | 223 | 480 | 0 | 0 | 0 | 0 | 0 | 0 |
Oxford Scholarship Online | 223 | 480 | 0 | 0 | 0 | 0 | 0 | 0 |
Peace Research Abstracts | 25 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Persée | 223 | 480 | 0 | 0 | 0 | 0 | 0 | 0 |
PhilSci Archive | 223 | 480 | 0 | 0 | 0 | 0 | 0 | 0 |
PsycARTICLES | 223 | 480 | 0 | 0 | 0 | 0 | 0 | 4 |
PsycBOOKS | 223 | 480 | 0 | 0 | 0 | 0 | 0 | 2 |
PsycCRITIQUES | 223 | 480 | 0 | 0 | 0 | 0 | 0 | 0 |
Psychology and Behavioral Sciences Collection | 43 | 108 | 18 | 16 | 2 | 0 | 2 | 16 |
Public Administration Abstracts | 25 | 104 | 0 | 0 | 0 | 0 | 0 | 0 |
Public Information Online | 223 | 480 | 0 | 0 | 0 | 0 | 0 | 0 |
Publications New Zealand Metadata | 223 | 480 | 0 | 0 | 0 | 0 | 0 | 0 |
Publisher Provided Full Text Searching File | 223 | 481 | 0 | 0 | 0 | 0 | 0 | 42 |
RCAAP | 148 | 315 | 0 | 0 | 0 | 0 | 0 | 0 |
ScholarVox | 223 | 480 | 0 | 0 | 0 | 0 | 0 | 0 |
SciELO: Scientific Electronic Library Online | 222 | 471 | 0 | 0 | 0 | 0 | 0 | 0 |
ScienceDirect | 223 | 481 | 0 | 0 | 0 | 0 | 0 | 37 |
Scopus | 222 | 471 | 0 | 0 | 0 | 0 | 0 | 0 |
Social Science Research Network (SSRN) | 222 | 471 | 0 | 0 | 0 | 0 | 0 | 0 |
SocINDEX with Full Text | 29 | 100 | 6 | 6 | 0 | 0 | 4 | 3 |
SOFIS - Sozialwissenschaftliche Forschungsinformationen | 223 | 480 | 0 | 0 | 0 | 0 | 0 | 0 |
SOLIS - Sozialwissenschaftliche Literatur | 223 | 480 | 0 | 0 | 0 | 0 | 0 | 0 |
SSOAR – Social Science Open Access Repository | 223 | 480 | 0 | 0 | 0 | 0 | 0 | 0 |
Supplemental Index | 223 | 481 | 0 | 0 | 0 | 0 | 0 | 6 |
TEMA | 223 | 480 | 0 | 0 | 0 | 0 | 0 | 4 |
Universidad Autónoma de Estado de México Redalyc | 222 | 471 | 0 | 0 | 0 | 0 | 0 | 0 |
University Press Scholarship Online | 223 | 480 | 0 | 0 | 0 | 0 | 0 | 0 |
World Book | 223 | 480 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25468 | 55139 | 501 | 481 | 20 | 0 | 137 | 849 |
MARZO 2013
Base de Datos | Sesiones | Búsquedas | Total Texto Completo | PDFTexto Completo | HTML Texto Completo | Imagen/Video | Enlaces Relacionados | Resumen |
---|---|---|---|---|---|---|---|---|
ABC-CLIO Social Studies Databases, Academic Edition | 172 | 354 | 0 | 0 | 0 | 0 | 0 | 0 |
ABC-CLIO Social Studies Databases, School Edition | 172 | 354 | 0 | 0 | 0 | 0 | 0 | 0 |
Academic Search Premier | 385 | 940 | 282 | 248 | 34 | 0 | 40 | 344 |
Academic Search Premier -- Publications | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Accessible Archives | 172 | 354 | 0 | 0 | 0 | 0 | 0 | 0 |
AccessMedicine | 104 | 194 | 0 | 0 | 0 | 0 | 0 | 0 |
AccessScience | 172 | 354 | 0 | 0 | 0 | 0 | 0 | 1 |
Airiti Library eBooks and Journals | 172 | 354 | 0 | 0 | 0 | 0 | 0 | 1 |
Alexander Street Press | 172 | 354 | 0 | 0 | 0 | 0 | 0 | 0 |
American National Biography Online | 172 | 354 | 0 | 0 | 0 | 0 | 0 | 0 |
American Physical Society (APS) | 278 | 607 | 0 | 0 | 0 | 0 | 0 | 0 |
Aphasiology Archive | 172 | 354 | 0 | 0 | 0 | 0 | 0 | 1 |
Archive of European Integration | 172 | 354 | 0 | 0 | 0 | 0 | 0 | 0 |
arXiv | 278 | 650 | 0 | 0 | 0 | 0 | 0 | 1 |
Bibliotheksverbund Bayern | 172 | 354 | 0 | 0 | 0 | 0 | 0 | 5 |
Biological Abstracts | 278 | 607 | 0 | 0 | 0 | 0 | 0 | 0 |
BioOne Online Journals | 172 | 354 | 0 | 0 | 0 | 0 | 0 | 0 |
Books24x7 | 172 | 354 | 0 | 0 | 0 | 0 | 0 | 0 |
Bridgeman Education | 172 | 354 | 0 | 0 | 0 | 0 | 0 | 0 |
Britannica Online | 172 | 354 | 0 | 0 | 0 | 0 | 0 | 0 |
British Library Document Supply Centre Inside Serials & Conference Proceedings | 172 | 355 | 0 | 0 | 0 | 0 | 0 | 12 |
British Library EThOS | 172 | 354 | 0 | 0 | 0 | 0 | 0 | 0 |
Business Source Index | 172 | 354 | 0 | 0 | 0 | 0 | 0 | 10 |
CEABA | 172 | 354 | 0 | 0 | 0 | 0 | 0 | 2 |
Center for Research Libraries | 102 | 192 | 0 | 0 | 0 | 0 | 0 | 0 |
China/Asia On Demand | 172 | 354 | 0 | 0 | 0 | 0 | 0 | 0 |
CogPrints | 172 | 354 | 0 | 0 | 0 | 0 | 0 | 0 |
Credo Reference Collections | 172 | 354 | 0 | 0 | 0 | 0 | 0 | 0 |
DBPIA | 172 | 354 | 0 | 0 | 0 | 0 | 0 | 0 |
Digital Access to Scholarship at Harvard (DASH) | 172 | 354 | 0 | 0 | 0 | 0 | 0 | 0 |
Directory of Open Access Journals | 172 | 354 | 0 | 0 | 0 | 0 | 0 | 5 |
eArticle | 172 | 354 | 0 | 0 | 0 | 0 | 0 | 0 |
ECONIS | 172 | 354 | 0 | 0 | 0 | 0 | 0 | 5 |
EconPapers | 278 | 607 | 0 | 0 | 0 | 0 | 0 | 0 |
Educational Administration Abstracts | 149 | 463 | 0 | 0 | 0 | 0 | 0 | 2 |
Energy Citations Database | 172 | 355 | 0 | 0 | 0 | 0 | 0 | 0 |
Engineering Village 2: Compendex Web | 278 | 607 | 0 | 0 | 0 | 0 | 0 | 0 |
Engineering Village 2: Referex Engineering | 278 | 607 | 0 | 0 | 0 | 0 | 0 | 0 |
Environment Complete | 252 | 636 | 90 | 88 | 2 | 0 | 8 | 166 |
ERIC | 278 | 650 | 0 | 0 | 0 | 0 | 0 | 14 |
Freedonia Focus Reports | 278 | 650 | 0 | 0 | 0 | 0 | 0 | 0 |
Fuente Académica | 180 | 507 | 178 | 178 | 0 | 0 | 91 | 87 |
Fuente Académica -- Publications | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Government Printing Office Catalog | 172 | 354 | 0 | 0 | 0 | 0 | 0 | 0 |
Grove Art Online | 172 | 354 | 0 | 0 | 0 | 0 | 0 | 0 |
Grove Music Online | 172 | 354 | 0 | 0 | 0 | 0 | 0 | 0 |
Harvard Library Bibliographic Dataset | 172 | 354 | 0 | 0 | 0 | 0 | 0 | 7 |
HeinOnline | 172 | 354 | 0 | 0 | 0 | 0 | 0 | 0 |
Henry Stewart Talks | 172 | 354 | 0 | 0 | 0 | 0 | 0 | 0 |
Hoover's Company Profiles | 172 | 354 | 0 | 0 | 0 | 0 | 0 | 0 |
Human Resources Abstracts | 145 | 432 | 0 | 0 | 0 | 0 | 0 | 0 |
Humanities Index Retrospective: 1907-1984 (H.W. Wilson) | 316 | 785 | 0 | 0 | 0 | 0 | 0 | 1 |
Image Collection | 282 | 826 | 0 | 0 | 0 | 0 | 0 | 5 |
Image Quick View Collection | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
Industry Studies Working Papers | 172 | 354 | 0 | 0 | 0 | 0 | 0 | 0 |
Informit Business Collection | 172 | 354 | 0 | 0 | 0 | 0 | 0 | 0 |
Informit Engineering Collection | 172 | 354 | 0 | 0 | 0 | 0 | 0 | 0 |
Informit Health Collection | 172 | 354 | 0 | 0 | 0 | 0 | 0 | 0 |
Informit Humanities & Social Sciences Collection | 172 | 354 | 0 | 0 | 0 | 0 | 0 | 0 |
Informit Indigenous Collection | 172 | 354 | 0 | 0 | 0 | 0 | 0 | 0 |
Informit Literature & Culture Collection | 172 | 354 | 0 | 0 | 0 | 0 | 0 | 0 |
