ENERO 2014
| Base de Datos |
Sesiones | Búsquedas | Total Texto completo |
PDF Texto completo | HTML Texto completo |
Image/Video | Enlaces relacionados | Resumen |
|---|---|---|---|---|---|---|---|---|
| ABC-CLIO Social Studies Databases, Academic Edition | 282 | 555 | 0 | 0 | 0 | 0 | 0 | 0 |
| ABC-CLIO Social Studies Databases, School Edition | 282 | 555 | 0 | 0 | 0 | 0 | 0 | 0 |
| Academic OneFile | 282 | 555 | 0 | 0 | 0 | 0 | 0 | 6 |
| Academic Search Premier | 496 | 824 | 297 | 289 | 8 | 0 | 60 | 218 |
| AccessAnesthesiology | 282 | 555 | 0 | 0 | 0 | 0 | 0 | 0 |
| AccessEmergency Medicine | 282 | 555 | 0 | 0 | 0 | 0 | 0 | 0 |
| AccessEngineering | 282 | 555 | 0 | 0 | 0 | 0 | 0 | 0 |
| Accessible Archives | 282 | 555 | 0 | 0 | 0 | 0 | 0 | 0 |
| AccessMedicine | 282 | 555 | 0 | 0 | 0 | 0 | 0 | 0 |
| AccessPediatrics | 282 | 555 | 0 | 0 | 0 | 0 | 0 | 0 |
| AccessPharmacy | 282 | 555 | 0 | 0 | 0 | 0 | 0 | 0 |
| AccessScience | 282 | 555 | 0 | 0 | 0 | 0 | 0 | 0 |
| AccessSurgery | 282 | 555 | 0 | 0 | 0 | 0 | 0 | 0 |
| ACLS Humanities E-Book | 282 | 555 | 0 | 0 | 0 | 0 | 0 | 0 |
| AGRIS | 282 | 555 | 0 | 0 | 0 | 0 | 0 | 9 |
| Airiti Library eBooks & Journals - 華藝線上圖書館 | 282 | 555 | 0 | 0 | 0 | 0 | 0 | 1 |
| Alexander Street Press | 282 | 555 | 0 | 0 | 0 | 0 | 0 | 0 |
| American National Biography Online | 282 | 555 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aphasiology Archive | 282 | 555 | 0 | 0 | 0 | 0 | 0 | 0 |
| Archive of European Integration | 282 | 555 | 0 | 0 | 0 | 0 | 0 | 0 |
| Art Full Text (H.W. Wilson) | 298 | 592 | 2 | 2 | 0 | 0 | 0 | 1 |
| Art Index Retrospective (H.W. Wilson) | 297 | 590 | 0 | 0 | 0 | 0 | 0 | 0 |
| arXiv | 282 | 555 | 0 | 0 | 0 | 0 | 0 | 0 |
| BiblioBoard | 53 | 106 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bibliotheksverbund Bayern | 283 | 555 | 0 | 0 | 0 | 0 | 0 | 10 |
| BioOne Online Journals | 282 | 555 | 0 | 0 | 0 | 0 | 0 | 0 |
| Books24x7 | 282 | 555 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bridgeman Education | 282 | 555 | 0 | 0 | 0 | 0 | 0 | 0 |
| Britannica Online | 282 | 555 | 0 | 0 | 0 | 0 | 0 | 0 |
| British Library Document Supply Centre Inside Serials & Conference Proceedings | 282 | 556 | 0 | 0 | 0 | 0 | 0 | 2 |
| British Library EThOS | 282 | 555 | 0 | 0 | 0 | 0 | 0 | 0 |
| British Standards Online | 282 | 555 | 0 | 0 | 0 | 0 | 0 | 0 |
| Business Source Index | 282 | 555 | 0 | 0 | 0 | 0 | 0 | 0 |
| CEABA | 282 | 555 | 0 | 0 | 0 | 0 | 0 | 0 |
| Center for Research Libraries | 282 | 555 | 0 | 0 | 0 | 0 | 0 | 0 |
| China Science & Technology Journal Database | 282 | 555 | 0 | 0 | 0 | 0 | 0 | 2 |
| China/Asia On Demand | 282 | 555 | 0 | 0 | 0 | 0 | 0 | 0 |
| CogPrints | 282 | 555 | 0 | 0 | 0 | 0 | 0 | 0 |
| Credo Reference Collections | 282 | 555 | 0 | 0 | 0 | 0 | 0 | 1 |
| DBPIA | 282 | 555 | 0 | 0 | 0 | 0 | 0 | 0 |
| Digital Access to Scholarship at Harvard (DASH) | 282 | 555 | 0 | 0 | 0 | 0 | 0 | 0 |
| Directory of Open Access Journals | 282 | 555 | 0 | 0 | 0 | 0 | 0 | 1 |
| Discovery eBooks | 282 | 555 | 0 | 0 | 0 | 0 | 0 | 9 |
| eArticle | 282 | 555 | 0 | 0 | 0 | 0 | 0 | 0 |
| ECONIS | 282 | 555 | 0 | 0 | 0 | 0 | 0 | 1 |
| Education Full Text (H.W. Wilson) | 298 | 591 | 0 | 0 | 0 | 0 | 0 | 1 |
| Education Index Retrospective: 1929-1983 (H.W. Wilson) | 297 | 590 | 0 | 0 | 0 | 0 | 0 | 0 |
| Energy Citations Database | 282 | 556 | 0 | 0 | 0 | 0 | 0 | 0 |
| Environment Complete | 331 | 636 | 38 | 37 | 1 | 0 | 7 | 32 |
| ERIC | 282 | 555 | 0 | 0 | 0 | 0 | 0 | 2 |
| Freedonia Focus Reports | 282 | 555 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fuente Académica | 305 | 615 | 22 | 22 | 0 | 0 | 12 | 5 |
| Gale Virtual Reference Library | 282 | 555 | 0 | 0 | 0 | 0 | 0 | 0 |
| General OneFile | 270 | 540 | 0 | 0 | 0 | 0 | 0 | 3 |
| Government Printing Office Catalog | 282 | 555 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grove Art Online | 282 | 555 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grove Music Online | 282 | 555 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harvard Library Bibliographic Dataset | 282 | 555 | 0 | 0 | 0 | 0 | 0 | 16 |
| HeinOnline | 282 | 555 | 0 | 0 | 0 | 0 | 0 | 0 |
| Henry Stewart Talks | 282 | 555 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hoover's Company Profiles | 282 | 555 | 0 | 0 | 0 | 0 | 0 | 0 |
| Humanities & Social Sciences Index Retrospective: 1907-1984 (H.W. Wilson) | 298 | 593 | 0 | 0 | 0 | 0 | 0 | 0 |
| Humanities Full Text (H.W. Wilson) | 298 | 594 | 0 | 0 | 0 | 0 | 0 | 0 |
| Humanities Index Retrospective: 1907-1984 (H.W. Wilson) | 298 | 593 | 0 | 0 | 0 | 0 | 0 | 0 |
| HyRead Journal | 282 | 555 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ibuk.pl | 282 | 555 | 0 | 0 | 0 | 0 | 0 | 0 |
| Image Collection | 374 | 785 | 0 | 0 | 0 | 0 | 0 | 0 |
| Image Quick View Collection | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 7 |
| IndianJournals.com | 282 | 555 | 0 | 0 | 0 | 0 | 0 | 0 |
| Industry Studies Working Papers | 282 | 555 | 0 | 0 | 0 | 0 | 0 | 0 |
| Informit Business Collection | 282 | 555 | 0 | 0 | 0 | 0 | 0 | 0 |
| Informit Engineering Collection | 282 | 555 | 0 | 0 | 0 | 0 | 0 | 0 |
| Informit Health Collection | 282 | 555 | 0 | 0 | 0 | 0 | 0 | 1 |
| Informit Humanities & Social Sciences Collection | 282 | 555 | 0 | 0 | 0 | 0 | 0 | 0 |
| Informit Indigenous Collection | 282 | 555 | 0 | 0 | 0 | 0 | 0 | 0 |
| Informit Literature & Culture Collection | 282 | 555 | 0 | 0 | 0 | 0 | 0 | 0 |
| Japanese Periodical Index - 雑誌記事索引 | 282 | 555 | 0 | 0 | 0 | 0 | 0 | 0 |
| J-STAGE | 282 | 555 | 0 | 0 | 0 | 0 | 0 | 1 |
| JSTOR 19th Century British Pamphlets | 282 | 555 | 0 | 0 | 0 | 0 | 0 | 0 |
| JSTOR Arts & Sciences I | 282 | 555 | 0 | 0 | 0 | 0 | 0 | 0 |
| JSTOR Arts & Sciences II | 282 | 556 | 0 | 0 | 0 | 0 | 0 | 0 |
| JSTOR Arts & Sciences III | 282 | 555 | 0 | 0 | 0 | 0 | 0 | 0 |
| JSTOR Arts & Sciences IV | 282 | 555 | 0 | 0 | 0 | 0 | 0 | 0 |
| JSTOR Arts & Sciences IX | 282 | 555 | 0 | 0 | 0 | 0 | 0 | 0 |
| JSTOR Arts & Sciences V | 282 | 556 | 0 | 0 | 0 | 0 | 0 | 0 |
| JSTOR Arts & Sciences VI | 282 | 555 | 0 | 0 | 0 | 0 | 0 | 0 |
| JSTOR Arts & Sciences VII | 282 | 555 | 0 | 0 | 0 | 0 | 0 | 1 |
| JSTOR Arts & Sciences VIII | 282 | 555 | 0 | 0 | 0 | 0 | 0 | 0 |
| JSTOR Arts & Sciences X | 282 | 555 | 0 | 0 | 0 | 0 | 0 | 0 |
| JSTOR Arts & Sciences XI | 282 | 555 | 0 | 0 | 0 | 0 | 0 | 0 |
| JSTOR Ireland | 282 | 555 | 0 | 0 | 0 | 0 | 0 | 0 |
| JSTOR Life Sciences | 282 | 555 | 0 | 0 | 0 | 0 | 0 | 1 |
| Korean Studies Information Service System (KISS) | 282 | 555 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lan Publishing | 282 | 555 | 0 | 0 | 0 | 0 | 0 | 0 |
| LexisNexis Academic: Law Reviews | 282 | 555 | 0 | 0 | 0 | 0 | 0 | 0 |
| LexisNexis U.S. Serial Set Digital Collection | 282 | 555 | 0 | 0 | 0 | 0 | 0 | 0 |
| Library Literature & Information Science Full Text (H.W. Wilson) | 298 | 593 | 3 | 1 | 2 | 0 | 0 | 1 |
| Library Literature & Information Science Retrospective: 1905-1983 (H.W. Wilson) | 298 | 593 | 0 | 0 | 0 | 0 | 0 | 0 |
| Library, Information Science & Technology Abstracts with Full Text | 297 | 590 | 0 | 0 | 0 | 0 | 0 | 0 |
| LUNA Commons | 282 | 555 | 0 | 0 | 0 | 0 | 0 | 0 |
| Manuscriptorium Digital Library | 282 | 555 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marquis Biographies Online | 282 | 555 | 0 | 0 | 0 | 0 | 0 | 0 |
| MEDLINE | 282 | 555 | 0 | 0 | 0 | 0 | 0 | 38 |
| Mergent Annual Reports Collection | 282 | 555 | 0 | 0 | 0 | 0 | 0 | 0 |
| Minority Health Archive | 282 | 555 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mintel Oxygen Reports | 282 | 555 | 0 | 0 | 0 | 0 | 0 | 0 |
| Naxos Music Library | 282 | 555 | 0 | 0 | 0 | 0 | 0 | 0 |
| Naxos Music Library Jazz | 282 | 555 | 0 | 0 | 0 | 0 | 0 | 0 |
| Naxos Spoken Word Library | 282 | 555 | 0 | 0 | 0 | 0 | 0 | 0 |
| Naxos Video Library | 282 | 555 | 0 | 0 | 0 | 0 | 0 | 0 |
| Newnonmun – 뉴논문 | 282 | 555 | 0 | 0 | 0 | 0 | 0 | 0 |
| NewsBank | 282 | 555 | 0 | 0 | 0 | 0 | 0 | 0 |
| NewsBank - Archives | 282 | 555 | 0 | 0 | 0 | 0 | 0 | 0 |
| Newswires | 282 | 555 | 0 | 0 | 0 | 0 | 0 | 0 |
| OAIster | 282 | 555 | 0 | 0 | 0 | 0 | 0 | 10 |
| OAPEN Library | 282 | 555 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oxford African American Studies Center | 282 | 555 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oxford Biblical Studies Online | 282 | 555 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oxford Dictionary of National Biography | 282 | 555 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oxford Handbooks Online | 282 | 555 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oxford Islamic Studies Online | 282 | 555 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oxford Medicine Online | 282 | 555 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oxford Reference | 282 | 555 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oxford Scholarship Online | 282 | 555 | 0 | 0 | 0 | 0 | 0 | 1 |
| Oxford's Who's Who & Who Was Who | 282 | 555 | 0 | 0 | 0 | 0 | 0 | 0 |
| Persée | 282 | 555 | 0 | 0 | 0 | 0 | 0 | 0 |
| PhilSci Archive | 282 | 555 | 0 | 0 | 0 | 0 | 0 | 0 |
| Project MUSE | 282 | 555 | 0 | 0 | 0 | 0 | 0 | 0 |
| PsycARTICLES | 282 | 555 | 0 | 0 | 0 | 0 | 0 | 0 |
| PsycBOOKS | 282 | 555 | 0 | 0 | 0 | 0 | 0 | 0 |
| PsycCRITIQUES | 282 | 555 | 0 | 0 | 0 | 0 | 0 | 0 |
| Psychology and Behavioral Sciences Collection | 318 | 616 | 17 | 15 | 2 | 0 | 1 | 19 |
| Public Information Online | 282 | 555 | 0 | 0 | 0 | 0 | 0 | 0 |
| Publications New Zealand Metadata | 282 | 555 | 0 | 0 | 0 | 0 | 0 | 0 |
| Publisher Provided Full Text Searching File | 283 | 557 | 0 | 0 | 0 | 0 | 0 | 9 |
| R2 Digital Library | 282 | 555 | 0 | 0 | 0 | 0 | 0 | 0 |
| RACO | 282 | 555 | 0 | 0 | 0 | 0 | 0 | 1 |
| RAMBI | 282 | 555 | 0 | 0 | 0 | 0 | 0 | 0 |
| RCAAP | 282 | 555 | 0 | 0 | 0 | 0 | 0 | 0 |
| RECERCAT | 282 | 555 | 0 | 0 | 0 | 0 | 0 | 0 |
| ScholarVox | 282 | 555 | 0 | 0 | 0 | 0 | 0 | 0 |
| SciELO | 282 | 555 | 0 | 0 | 0 | 0 | 0 | 2 |
| ScienceDirect | 282 | 555 | 0 | 0 | 0 | 0 | 0 | 15 |
| Scopus® | 282 | 556 | 0 | 0 | 0 | 0 | 0 | 62 |
| Social Sciences Full Text (H.W. Wilson) | 17 | 41 | 0 | 0 | 0 | 0 | 0 | 0 |
| SocINDEX with Full Text | 20 | 45 | 12 | 12 | 0 | 0 | 7 | 9 |
| SOFIS - Sozialwissenschaftliche Forschungsinformationen | 282 | 555 | 0 | 0 | 0 | 0 | 0 | 0 |
| SOLIS - Sozialwissenschaftliche Literatur | 282 | 555 | 0 | 0 | 0 | 0 | 0 | 0 |
| SSOAR – Social Science Open Access Repository | 282 | 555 | 0 | 0 | 0 | 0 | 0 | 0 |
| Supplemental Index | 282 | 555 | 0 | 0 | 0 | 0 | 0 | 3 |
| Swedish National Bibliography | 282 | 555 | 0 | 0 | 0 | 0 | 0 | 0 |
| SwePub | 282 | 555 | 0 | 0 | 0 | 0 | 0 | 0 |
| TDX | 282 | 555 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEMA | 282 | 556 | 0 | 0 | 0 | 0 | 0 | 1 |
| University Press Scholarship Online | 282 | 555 | 0 | 0 | 0 | 0 | 0 | 0 |
| USPTO Patent Applications | 282 | 555 | 0 | 0 | 0 | 0 | 0 | 0 |
| USPTO Patent Grants | 282 | 555 | 0 | 0 | 0 | 0 | 0 | 0 |
| World Book | 282 | 555 | 0 | 0 | 0 | 0 | 0 | 0 |
| Университетская библиотека онлайн - University Library Online | 282 | 555 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 44366 | 87287 | 391 | 378 | 13 | 0 | 87 | 502 |
FEBRERO 2014
| Base de Datos |
Sesiones | Búsquedas | Total Texto completo | PDF Texto completo | HTML Texto completo | Image/Video | Enlaces relacionados | Resumen |
|---|---|---|---|---|---|---|---|---|
| ABC-CLIO Social Studies Databases, Academic Edition | 454 | 984 | 0 | 0 | 0 | 0 | 0 | 0 |
| ABC-CLIO Social Studies Databases, School Edition | 454 | 984 | 0 | 0 | 0 | 0 | 0 | 0 |
| Academic OneFile | 456 | 986 | 0 | 0 | 0 | 0 | 0 | 29 |
| Academic Search Premier | 846 | 1513 | 348 | 317 | 31 | 0 | 82 | 419 |
| Academic Search Premier -- Publications | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| AccessAnesthesiology | 454 | 984 | 0 | 0 | 0 | 0 | 0 | 0 |
| AccessEmergency Medicine | 454 | 984 | 0 | 0 | 0 | 0 | 0 | 0 |
| AccessEngineering | 454 | 984 | 0 | 0 | 0 | 0 | 0 | 0 |
| Accessible Archives | 454 | 984 | 0 | 0 | 0 | 0 | 0 | 0 |
| AccessMedicine | 454 | 984 | 0 | 0 | 0 | 0 | 0 | 0 |
| AccessPediatrics | 454 | 984 | 0 | 0 | 0 | 0 | 0 | 0 |
| AccessPharmacy | 454 | 984 | 0 | 0 | 0 | 0 | 0 | 0 |
| AccessScience | 454 | 984 | 0 | 0 | 0 | 0 | 0 | 0 |
| AccessSurgery | 454 | 984 | 0 | 0 | 0 | 0 | 0 | 0 |
| ACLS Humanities E-Book | 454 | 984 | 0 | 0 | 0 | 0 | 0 | 0 |
| AGRIS | 454 | 985 | 0 | 0 | 0 | 0 | 0 | 25 |
| Airiti Library eBooks & Journals - 華藝線上圖書館 | 454 | 985 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexander Street Press | 454 | 984 | 0 | 0 | 0 | 0 | 0 | 0 |
| American National Biography Online | 454 | 984 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aphasiology Archive | 454 | 984 | 0 | 0 | 0 | 0 | 0 | 0 |
| Archive of European Integration | 454 | 984 | 0 | 0 | 0 | 0 | 0 | 0 |
| Art Full Text (H.W. Wilson) | 480 | 1043 | 1 | 1 | 0 | 0 | 0 | 2 |
| Art Index Retrospective (H.W. Wilson) | 477 | 1027 | 0 | 0 | 0 | 0 | 0 | 0 |
| arXiv | 454 | 984 | 0 | 0 | 0 | 0 | 0 | 0 |
| BiblioBoard | 454 | 984 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bibliotheksverbund Bayern | 454 | 985 | 0 | 0 | 0 | 0 | 0 | 4 |
| BioOne Online Journals | 454 | 985 | 0 | 0 | 0 | 0 | 0 | 0 |
| Books24x7 | 454 | 984 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bridgeman Education | 454 | 985 | 0 | 0 | 0 | 0 | 0 | 0 |
| Britannica Online | 454 | 984 | 0 | 0 | 0 | 0 | 0 | 0 |
| British Library Document Supply Centre Inside Serials & Conference Proceedings | 454 | 988 | 0 | 0 | 0 | 0 | 0 | 13 |
| British Library EThOS | 454 | 984 | 0 | 0 | 0 | 0 | 0 | 7 |
| British Standards Online | 454 | 985 | 0 | 0 | 0 | 0 | 0 | 0 |
| Business Source Index | 454 | 986 | 0 | 0 | 0 | 0 | 0 | 17 |
| CEABA | 454 | 985 | 0 | 0 | 0 | 0 | 0 | 1 |
| Center for Research Libraries | 454 | 984 | 0 | 0 | 0 | 0 | 0 | 2 |
| China Science & Technology Journal Database | 454 | 985 | 0 | 0 | 0 | 0 | 0 | 0 |
| China/Asia On Demand | 454 | 984 | 0 | 0 | 0 | 0 | 0 | 0 |
| CogPrints | 454 | 984 | 0 | 0 | 0 | 0 | 0 | 0 |
| Credo Reference Collections | 454 | 984 | 0 | 0 | 0 | 0 | 0 | 1 |
| CRUSH Solutions | 252 | 537 | 0 | 0 | 0 | 0 | 0 | 0 |
| DBPIA | 454 | 984 | 0 | 0 | 0 | 0 | 0 | 0 |
| Digital Access to Scholarship at Harvard (DASH) | 454 | 985 | 0 | 0 | 0 | 0 | 0 | 0 |
| Directory of Open Access Journals | 454 | 984 | 0 | 0 | 0 | 0 | 0 | 3 |
| Discovery eBooks | 454 | 985 | 0 | 0 | 0 | 0 | 0 | 11 |
| eArticle | 454 | 984 | 0 | 0 | 0 | 0 | 0 | 0 |
| ECONIS | 454 | 984 | 0 | 0 | 0 | 0 | 0 | 3 |
| Education Full Text (H.W. Wilson) | 485 | 1067 | 25 | 21 | 4 | 0 | 6 | 27 |
| Education Index Retrospective: 1929-1983 (H.W. Wilson) | 477 | 1027 | 0 | 0 | 0 | 0 | 0 | 0 |
| Energy Citations Database | 454 | 985 | 0 | 0 | 0 | 0 | 0 | 3 |
| Environment Complete | 537 | 1125 | 46 | 44 | 2 | 0 | 10 | 55 |
| ERIC | 454 | 986 | 0 | 0 | 0 | 0 | 0 | 5 |
| Freedonia Focus Reports | 454 | 984 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fuente Académica | 516 | 1082 | 57 | 57 | 0 | 0 | 35 | 60 |
| Gale Virtual Reference Library | 454 | 984 | 0 | 0 | 0 | 0 | 0 | 0 |
| General OneFile | 455 | 986 | 0 | 0 | 0 | 0 | 0 | 4 |
| Government Printing Office Catalog | 454 | 984 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grove Art Online | 454 | 984 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grove Music Online | 454 | 984 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harvard Library Bibliographic Dataset | 455 | 986 | 0 | 0 | 0 | 0 | 0 | 29 |
| HeinOnline | 454 | 984 | 0 | 0 | 0 | 0 | 0 | 3 |
| Henry Stewart Talks | 454 | 984 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hoover's Company Profiles | 454 | 984 | 0 | 0 | 0 | 0 | 0 | 0 |
| Humanities & Social Sciences Index Retrospective: 1907-1984 (H.W. Wilson) | 480 | 1038 | 0 | 0 | 0 | 0 | 0 | 0 |
| Humanities Full Text (H.W. Wilson) | 483 | 1035 | 3 | 2 | 1 | 0 | 1 | 0 |
| Humanities Index Retrospective: 1907-1984 (H.W. Wilson) | 478 | 1033 | 0 | 0 | 0 | 0 | 0 | 0 |
| HyRead Journal | 454 | 984 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ibuk.pl | 454 | 984 | 0 | 0 | 0 | 0 | 0 | 0 |
| Image Collection | 650 | 1420 | 0 | 0 | 0 | 0 | 0 | 0 |
| Image Quick View Collection | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 8 |
| IndianJournals.com | 454 | 984 | 0 | 0 | 0 | 0 | 0 | 0 |
| Industry Studies Working Papers | 454 | 984 | 0 | 0 | 0 | 0 | 0 | 0 |
| Informit Business Collection | 454 | 984 | 0 | 0 | 0 | 0 | 0 | 0 |
| Informit Engineering Collection | 454 | 985 | 0 | 0 | 0 | 0 | 0 | 0 |
| Informit Health Collection | 454 | 985 | 0 | 0 | 0 | 0 | 0 | 0 |
| Informit Humanities & Social Sciences Collection | 454 | 985 | 0 | 0 | 0 | 0 | 0 | 2 |
| Informit Indigenous Collection | 454 | 984 | 0 | 0 | 0 | 0 | 0 | 0 |
| Informit Literature & Culture Collection | 454 | 984 | 0 | 0 | 0 | 0 | 0 | 0 |
| Japanese Periodical Index - 雑誌記事索引 | 454 | 984 | 0 | 0 | 0 | 0 | 0 | 0 |
| J-STAGE | 454 | 985 | 0 | 0 | 0 | 0 | 0 | 2 |
| JSTOR 19th Century British Pamphlets | 454 | 984 | 0 | 0 | 0 | 0 | 0 | 0 |
| JSTOR Arts & Sciences I | 454 | 985 | 0 | 0 | 0 | 0 | 0 | 0 |
| JSTOR Arts & Sciences II | 454 | 985 | 0 | 0 | 0 | 0 | 0 | 0 |
| JSTOR Arts & Sciences III | 454 | 984 | 0 | 0 | 0 | 0 | 0 | 0 |
| JSTOR Arts & Sciences IV | 454 | 985 | 0 | 0 | 0 | 0 | 0 | 1 |
| JSTOR Arts & Sciences IX | 454 | 984 | 0 | 0 | 0 | 0 | 0 | 1 |
| JSTOR Arts & Sciences V | 454 | 984 | 0 | 0 | 0 | 0 | 0 | 1 |
| JSTOR Arts & Sciences VI | 454 | 984 | 0 | 0 | 0 | 0 | 0 | 1 |
| JSTOR Arts & Sciences VII | 454 | 985 | 0 | 0 | 0 | 0 | 0 | 1 |
| JSTOR Arts & Sciences VIII | 454 | 984 | 0 | 0 | 0 | 0 | 0 | 1 |
| JSTOR Arts & Sciences X | 454 | 984 | 0 | 0 | 0 | 0 | 0 | 0 |
| JSTOR Arts & Sciences XI | 454 | 984 | 0 | 0 | 0 | 0 | 0 | 0 |
| JSTOR Ireland | 454 | 984 | 0 | 0 | 0 | 0 | 0 | 0 |
| JSTOR Life Sciences | 454 | 984 | 0 | 0 | 0 | 0 | 0 | 2 |
| Korean Studies Information Service System (KISS) | 454 | 985 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lan Publishing | 454 | 984 | 0 | 0 | 0 | 0 | 0 | 0 |
| LexisNexis Academic: Law Reviews | 458 | 985 | 0 | 0 | 0 | 0 | 0 | 10 |
| LexisNexis U.S. Serial Set Digital Collection | 454 | 984 | 0 | 0 | 0 | 0 | 0 | 1 |
| Library Literature & Information Science Full Text (H.W. Wilson) | 486 | 1057 | 9 | 7 | 2 | 0 | 4 | 5 |
| Library Literature & Information Science Retrospective: 1905-1983 (H.W. Wilson) | 479 | 1035 | 0 | 0 | 0 | 0 | 0 | 0 |
| Library, Information Science & Technology Abstracts with Full Text | 487 | 1056 | 19 | 19 | 0 | 0 | 6 | 20 |
| LUNA Commons | 454 | 984 | 0 | 0 | 0 | 0 | 0 | 0 |
| Manuscriptorium Digital Library | 454 | 984 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marquis Biographies Online | 454 | 984 | 0 | 0 | 0 | 0 | 0 | 0 |
| MEDLINE | 454 | 984 | 0 | 0 | 0 | 0 | 0 | 35 |
| Mergent Annual Reports Collection | 454 | 984 | 0 | 0 | 0 | 0 | 0 | 0 |
| Minority Health Archive | 454 | 984 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mintel Oxygen Reports | 454 | 984 | 0 | 0 | 0 | 0 | 0 | 2 |
| Naxos Music Library | 454 | 984 | 0 | 0 | 0 | 0 | 0 | 0 |
| Naxos Music Library Jazz | 454 | 984 | 0 | 0 | 0 | 0 | 0 | 0 |
| Naxos Spoken Word Library | 454 | 984 | 0 | 0 | 0 | 0 | 0 | 0 |
| Naxos Video Library | 454 | 984 | 0 | 0 | 0 | 0 | 0 | 0 |
| Newnonmun – 뉴논문 | 454 | 984 | 0 | 0 | 0 | 0 | 0 | 0 |
| NewsBank | 454 | 984 | 0 | 0 | 0 | 0 | 0 | 1 |
| NewsBank - Archives | 454 | 984 | 0 | 0 | 0 | 0 | 0 | 0 |
| Newswires | 454 | 984 | 0 | 0 | 0 | 0 | 0 | 0 |
| OAIster | 454 | 984 | 0 | 0 | 0 | 0 | 0 | 21 |
| OAPEN Library | 454 | 984 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oxford African American Studies Center | 454 | 984 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oxford Biblical Studies Online | 454 | 984 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oxford Dictionary of National Biography | 454 | 984 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oxford Handbooks Online | 454 | 984 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oxford Islamic Studies Online | 454 | 984 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oxford Medicine Online | 454 | 984 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oxford Reference | 454 | 984 | 0 | 0 | 0 | 0 | 0 | 1 |
| Oxford Scholarship Online | 454 | 984 | 0 | 0 | 0 | 0 | 0 | 8 |
| Oxford's Who's Who & Who Was Who | 454 | 984 | 0 | 0 | 0 | 0 | 0 | 0 |
| Persée | 454 | 984 | 0 | 0 | 0 | 0 | 0 | 0 |
| PhilSci Archive | 454 | 984 | 0 | 0 | 0 | 0 | 0 | 0 |
| Project MUSE | 454 | 984 | 0 | 0 | 0 | 0 | 0 | 0 |
| PsycARTICLES | 454 | 985 | 0 | 0 | 0 | 0 | 0 | 0 |
| PsycBOOKS | 454 | 984 | 0 | 0 | 0 | 0 | 0 | 0 |
| PsycCRITIQUES | 454 | 984 | 0 | 0 | 0 | 0 | 0 | 0 |
| Psychology and Behavioral Sciences Collection | 498 | 1037 | 21 | 20 | 1 | 0 | 1 | 21 |
| Public Information Online | 454 | 984 | 0 | 0 | 0 | 0 | 0 | 0 |
| Publications New Zealand Metadata | 454 | 984 | 0 | 0 | 0 | 0 | 0 | 0 |
| Publisher Provided Full Text Searching File | 455 | 987 | 0 | 0 | 0 | 0 | 0 | 16 |
| R2 Digital Library | 454 | 984 | 0 | 0 | 0 | 0 | 0 | 0 |
