| Base de Datos | Sesiones | Búquedas | Total Texto completo | PDF Texto completo | HTML Texto completo | Imagen/Video | Enlaces relacionados | Resumen |
|---|---|---|---|---|---|---|---|---|
| Academic Search Premier | 193 | 502 | 112 | 106 | 6 | 0 | 40 | 56 |
| American Doctoral Dissertations, 1933 - 1955 | 3 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
| Art Full Text (H.W. Wilson) | 155 | 303 | 1 | 1 | 0 | 0 | 1 | 0 |
| Art Index Retrospective (H.W. Wilson) | 154 | 298 | 0 | 0 | 0 | 0 | 0 | 0 |
| arXiv | 152 | 282 | 0 | 0 | 0 | 0 | 0 | 0 |
| Associated Press Video Collection | 14 | 27 | 0 | 0 | 0 | 0 | 0 | 0 |
| Biological Abstracts | 152 | 282 | 0 | 0 | 0 | 0 | 0 | 0 |
| Business Source Index | 152 | 284 | 0 | 0 | 0 | 0 | 0 | 1 |
| Directory of Open Access Journals | 152 | 284 | 0 | 0 | 0 | 0 | 0 | 3 |
| EDS Publication Finder | 110 | 157 | 0 | 0 | 0 | 0 | 0 | 0 |
| Education Full Text (H.W. Wilson) | 155 | 301 | 0 | 0 | 0 | 0 | 0 | 0 |
| Education Index Retrospective: 1929-1983 (H.W. Wilson) | 154 | 298 | 0 | 0 | 0 | 0 | 0 | 0 |
| Engineering Village 2: Compendex Web | 152 | 282 | 0 | 0 | 0 | 0 | 0 | 0 |
| Engineering Village 2: Referex Engineering | 152 | 282 | 0 | 0 | 0 | 0 | 0 | 0 |
| Environment Complete | 165 | 327 | 15 | 12 | 3 | 0 | 1 | 10 |
| ERIC | 152 | 284 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fuente Académica | 161 | 311 | 22 | 22 | 0 | 0 | 14 | 3 |
| Hoover's Company Profiles | 152 | 282 | 0 | 0 | 0 | 0 | 0 | 0 |
| Humanities & Social Sciences Index Retrospective: 1907-1984 (H.W. Wilson) | 155 | 299 | 0 | 0 | 0 | 0 | 0 | 0 |
| Humanities Full Text (H.W. Wilson) | 154 | 300 | 0 | 0 | 0 | 0 | 0 | 0 |
| Humanities Index Retrospective: 1907-1984 (H.W. Wilson) | 154 | 298 | 0 | 0 | 0 | 0 | 0 | 0 |
| Image Collection | 186 | 445 | 0 | 0 | 0 | 0 | 0 | 0 |
| JSTOR 19th Century British Pamphlets | 152 | 282 | 0 | 0 | 0 | 0 | 0 | 0 |
| JSTOR Journals | 152 | 284 | 0 | 0 | 0 | 0 | 0 | 3 |
| Library Literature & Information Science Full Text (H.W. Wilson) | 154 | 299 | 0 | 0 | 0 | 0 | 0 | 0 |
| Library Literature & Information Science Retrospective: 1905-1983 (H.W. Wilson) | 154 | 300 | 0 | 0 | 0 | 0 | 0 | 0 |
| Library, Information Science & Technology Abstracts with Full Text | 156 | 303 | 0 | 0 | 0 | 0 | 0 | 0 |
| MathSciNet | 152 | 282 | 0 | 0 | 0 | 0 | 0 | 0 |
| MEDLINE | 152 | 284 | 0 | 0 | 0 | 0 | 0 | 2 |
| NTRS: NASA Technical Reports | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ovid Journals | 153 | 282 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ovid Your Journals | 152 | 282 | 0 | 0 | 0 | 0 | 0 | 0 |
| Psychology and Behavioral Sciences Collection | 156 | 307 | 8 | 7 | 1 | 0 | 2 | 2 |
| SciELO | 152 | 282 | 0 | 0 | 0 | 0 | 0 | 6 |
| ScienceDirect | 152 | 284 | 0 | 0 | 0 | 0 | 0 | 2 |
| Scopus® | 152 | 284 | 0 | 0 | 0 | 0 | 0 | 12 |
| Social Science Research Network (SSRN) | 152 | 282 | 0 | 0 | 0 | 0 | 0 | 0 |
| Social Sciences Full Text (H.W. Wilson) | 8 | 26 | 4 | 4 | 0 | 0 | 4 | 1 |
| SocINDEX with Full Text | 10 | 16 | 11 | 10 | 1 | 0 | 9 | 1 |
| Universidad Autónoma de Estado de México Redalyc | 152 | 282 | 0 | 0 | 0 | 0 | 0 | 0 |
| VTLS: Networked Digital Library of Theses and Dissertations | 154 | 282 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5599 | 10799 | 173 | 162 | 11 | 0 | 71 | 102 |
FEBRERO 2016
| Base de Datos | Sesiones | Búquedas | Total Texto completo | PDF Texto completo | HTML Texto completo | Imagen/Video | Enlaces relacionados | Resumen |
|---|---|---|---|---|---|---|---|---|
| Academic Search Premier | 326 | 711 | 124 | 120 | 4 | 0 | 30 | 117 |
| American Doctoral Dissertations, 1933 - 1955 | 14 | 39 | 0 | 0 | 0 | 0 | 0 | 0 |
| Art Full Text (H.W. Wilson) | 251 | 481 | 10 | 10 | 0 | 0 | 2 | 4 |
| Art Index Retrospective (H.W. Wilson) | 248 | 477 | 0 | 0 | 0 | 0 | 0 | 0 |
| arXiv | 234 | 438 | 0 | 0 | 0 | 0 | 0 | 1 |
| Associated Press Video Collection | 8 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| Biological Abstracts | 235 | 437 | 0 | 0 | 0 | 0 | 0 | 0 |
| Business Source Index | 234 | 438 | 0 | 0 | 0 | 0 | 0 | 0 |
| Directory of Open Access Journals | 234 | 440 | 0 | 0 | 0 | 0 | 0 | 5 |
| eBook Collection (EBSCOhost) | 15 | 58 | 0 | 0 | 0 | 0 | 0 | 0 |
| EDS Publication Finder | 189 | 364 | 0 | 0 | 0 | 0 | 0 | 0 |
| Education Full Text (H.W. Wilson) | 249 | 482 | 3 | 3 | 0 | 0 | 0 | 6 |
| Education Index Retrospective: 1929-1983 (H.W. Wilson) | 248 | 477 | 0 | 0 | 0 | 0 | 0 | 0 |
| Engineering Village 2: Compendex Web | 235 | 437 | 0 | 0 | 0 | 0 | 0 | 0 |
| Engineering Village 2: Referex Engineering | 235 | 437 | 0 | 0 | 0 | 0 | 0 | 0 |
| Environment Complete | 279 | 577 | 24 | 23 | 1 | 0 | 3 | 26 |
| ERIC | 234 | 438 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fuente Académica | 256 | 512 | 14 | 14 | 0 | 0 | 5 | 11 |
| Hoover's Company Profiles | 234 | 438 | 0 | 0 | 0 | 0 | 0 | 0 |
| Humanities & Social Sciences Index Retrospective: 1907-1984 (H.W. Wilson) | 248 | 477 | 0 | 0 | 0 | 0 | 0 | 0 |
| Humanities Full Text (H.W. Wilson) | 252 | 500 | 27 | 18 | 9 | 0 | 0 | 15 |
| Humanities Index Retrospective: 1907-1984 (H.W. Wilson) | 248 | 477 | 0 | 0 | 0 | 0 | 0 | 0 |
| Image Collection | 315 | 665 | 0 | 0 | 0 | 0 | 0 | 0 |
| Image Quick View Collection | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| JSTOR 19th Century British Pamphlets | 234 | 438 | 0 | 0 | 0 | 0 | 0 | 0 |
| JSTOR Journals | 234 | 441 | 0 | 0 | 0 | 0 | 0 | 3 |
| Library Literature & Information Science Full Text (H.W. Wilson) | 252 | 486 | 3 | 3 | 0 | 0 | 1 | 3 |
| Library Literature & Information Science Retrospective: 1905-1983 (H.W. Wilson) | 250 | 482 | 0 | 0 | 0 | 0 | 0 | 1 |
| Library, Information Science & Technology Abstracts with Full Text | 251 | 487 | 8 | 8 | 0 | 0 | 1 | 6 |
| MathSciNet | 235 | 437 | 0 | 0 | 0 | 0 | 0 | 0 |
| MEDLINE | 234 | 442 | 0 | 0 | 0 | 0 | 0 | 26 |
| NTRS: NASA Technical Reports | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ovid Journals | 235 | 437 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ovid Your Journals | 235 | 437 | 0 | 0 | 0 | 0 | 0 | 0 |
| Psychology and Behavioral Sciences Collection | 255 | 521 | 17 | 16 | 1 | 0 | 3 | 4 |
| Psychology and Behavioral Sciences Collection -- Publications | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| SciELO | 234 | 438 | 0 | 0 | 0 | 0 | 0 | 8 |
| ScienceDirect | 234 | 441 | 0 | 0 | 0 | 0 | 0 | 32 |
| Scopus® | 234 | 444 | 0 | 0 | 0 | 0 | 0 | 29 |
| Social Science Research Network (SSRN) | 235 | 437 | 0 | 0 | 0 | 0 | 0 | 0 |
| Social Sciences Full Text (H.W. Wilson) | 17 | 96 | 11 | 10 | 1 | 0 | 0 | 19 |
| SocINDEX with Full Text | 22 | 68 | 6 | 6 | 0 | 0 | 2 | 9 |
| Universidad Autónoma de Estado de México Redalyc | 235 | 438 | 0 | 0 | 0 | 0 | 0 | 0 |
| VTLS: Networked Digital Library of Theses and Dissertations | 236 | 437 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8886 | 17225 | 247 | 231 | 16 | 0 | 47 | 327 |
MARZO 2016
ABRIL 2016
MAYO 2016
JUNIO 2016
JULIO 2016
AGOSTO 2016
SEPTIEMBRE 2016
OCTUBRE 2016
NOVIEMBRE 2016
DICIEMBRE 2016
| Base de Datos | Sesiones | Búsquedas | Total Texto completo | PDF Texto completo | HTML Texto completo | Imagen/Video | Enlaces relacionados | Resumen |
|---|